| id | Date | HMO | Amount | VAT | Duration Start | Duration End | OR Number | Payment Date | Month Distributed | Discount | WHT | VAT Paid | Amount Paid | Is 2307 Avail? | notes | Logged by | Location | timestamp | Payment Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2025-07-08 | Cocolife | 2,300.00 | 0.00 | 2024-12-01 | 2024-12-01 | -0001-11-30 | 0.00 | 46.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 7 | 2025-07-08 | Cocolife | 3,100.00 | 0.00 | 2024-12-01 | 2024-12-01 | -0001-11-30 | 0.00 | 62.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 12 | 2025-07-15 | Medicard | 9,400.00 | 0.00 | 2024-12-04 | 2024-12-05 | -0001-11-30 | 0.00 | 376.00 | 0.00 | 9,212.00 | Winsel | angeles | -0001-11-30 12:00 AM | Paid | ||||
| 13 | 2025-07-16 | Medicard | 7,400.00 | 0.00 | 2024-12-07 | 2024-12-08 | -0001-11-30 | 0.00 | 200.00 | 0.00 | 2,548.00 | Winsel | angeles | -0001-11-30 12:00 AM | Paid | ||||
| 15 | 2025-07-24 | Lacson Lacson | 13,200.00 | 0.00 | 2025-03-16 | 2025-03-23 | 2025-07-14 | July | 0.00 | 264.00 | 0.00 | 13,200.00 | Tryssa Liwanag | angeles | -0001-11-30 12:00 AM | Paid | |||
| 20 | 2024-11-18 | Pacific Cross | 3,600.00 | 0.00 | 2024-11-02 | 2024-11-02 | 2025-07-09 | July | 0.00 | 72.00 | 0.00 | 3,528.00 | 0 | Tryssa Liwanag | angeles | -0001-11-30 12:00 AM | Paid | ||
| 21 | 2025-08-02 | Medicard | 2,700.00 | 0.00 | 2025-01-23 | 2025-01-23 | -0001-11-30 | 0.00 | 54.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 23 | 2025-05-19 | Sunlife Grepa Financial | 23,800.00 | 0.00 | 2025-05-03 | 2025-05-11 | 2025-06-18 | June | 0.00 | 476.00 | 0.00 | 23,324.00 | 0 | Tryssa Liwanag | angeles | -0001-11-30 12:00 AM | Paid | ||
| 24 | 2025-06-05 | Sunlife Grepa Financial | 18,700.00 | 0.00 | 2025-05-11 | 2025-05-29 | 2025-06-26 | June | 0.00 | 374.00 | 0.00 | 18,326.00 | 0 | Tryssa Liwanag | angeles | -0001-11-30 12:00 AM | Paid | ||
| 35 | 2025-06-18 | Pacific Cross | 8,200.00 | 0.00 | 2025-06-01 | 2025-06-14 | 2025-07-30 | July | 0.00 | 164.00 | 0.00 | 8,036.00 | 0 | Tryssa Liwanag | angeles | -0001-11-30 12:00 AM | Paid | ||
| 37 | 2025-08-06 | Pacific Cross | 3,100.00 | 0.00 | 2025-05-24 | 2025-05-24 | -0001-11-30 | 0.00 | 62.00 | 0.00 | 0.00 | Tryssa Liwanag | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 65 | 2025-10-08 | Eastwest Health Care | 41,800.00 | 0.00 | 2025-06-01 | 2025-06-15 | 2619 | 2025-10-09 | October | 0.00 | 836.00 | 0.00 | 40,964.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 66 | 2025-10-08 | Eastwest Health Care | 72,200.00 | 0.00 | 2025-06-16 | 2025-06-30 | 2620 | 2025-10-09 | October | 0.00 | 1,444.00 | 0.00 | 70,756.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 85 | 2025-10-08 | Cocolife | 239,300.00 | 0.00 | 2025-09-16 | 2025-09-30 | -0001-11-30 | 0.00 | 4,786.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 86 | 2025-10-08 | Eastwest Health Care | 122,000.00 | 0.00 | 2025-09-16 | 2025-09-30 | -0001-11-30 | 0.00 | 2,440.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 87 | 2025-10-08 | HMI | 19,600.00 | 0.00 | 2025-09-17 | 2025-09-28 | 2637 | 2025-12-13 | December | 0.00 | 392.00 | 0.00 | 19,208.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 88 | 2025-10-08 | HPPI | 86,600.00 | 0.00 | 2025-09-16 | 2025-09-30 | with consult | 2025-12-15 | December | 0.00 | 1,780.00 | 0.00 | 87,220.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 89 | 2025-10-08 | Lacson Lacson | 12,900.00 | 0.00 | 2025-09-20 | 2025-09-30 | 3171 (12/12/25) | 2025-11-27 | November | 0.00 | 0.00 | 0.00 | 12,900.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 90 | 2025-10-08 | Med Asia | 14,200.00 | 0.00 | 2025-09-16 | 2025-09-27 | -0001-11-30 | 0.00 | 284.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 91 | 2025-10-08 | Medicare Plus | 2,000.00 | 0.00 | 2025-09-26 | 2025-09-29 | -0001-11-30 | 0.00 | 40.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 92 | 2025-10-08 | Pacific Cross | 21,200.00 | 0.00 | 2025-09-16 | 2025-09-29 | 3178 | 2025-11-25 | November | 0.00 | 424.00 | 0.00 | 20,776.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 93 | 2025-10-08 | Sunlife Grepa Financial | 20,300.00 | 0.00 | 2025-09-16 | 2025-09-25 | -0001-11-30 | 0.00 | 406.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 94 | 2025-10-08 | Valucare | 42,900.00 | 0.00 | 2025-09-16 | 2025-09-30 | 2646 | 2025-11-14 | November | 0.00 | 858.00 | 0.00 | 42,042.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 95 | 2025-10-08 | Generali | 39,235.00 | 0.00 | 2025-09-14 | 2025-09-30 | -0001-11-30 | 0.00 | 784.70 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 99 | 2025-10-08 | Medicard | 220,600.00 | 0.00 | 2025-09-16 | 2025-09-30 | -0001-11-30 | 0.00 | 4,412.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 102 | 2025-03-07 | Cocolife | 306,100.00 | 0.00 | 2025-02-16 | 2025-02-28 | 2618 | 2025-10-01 | October | 0.00 | 6,122.00 | 0.00 | 299,978.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 108 | 2025-10-13 | Sunlife Grepa Financial | 26,400.00 | 0.00 | 2025-08-02 | 2025-08-13 | 2622 | 2025-10-08 | October | 0.00 | 528.00 | 0.00 | 25,872.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 207 | 2025-10-20 | Cocolife | 254,700.00 | 0.00 | 2025-10-01 | 2025-10-15 | -0001-11-30 | 0.00 | 5,094.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 208 | 2025-10-20 | Lacson Lacson | 8,100.00 | 0.00 | 2025-10-04 | 2025-10-10 | -0001-11-30 | 0.00 | 162.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 209 | 2025-10-20 | Eastwest Health Care | 130,200.00 | 0.00 | 2025-10-01 | 2025-10-15 | -0001-11-30 | 0.00 | 2,604.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 210 | 2025-10-20 | HPPI | 68,400.00 | 0.00 | 2025-10-01 | 2025-10-14 | 2025-12-15 | December | 0.00 | 1,368.00 | 0.00 | 67,032.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | ||
| 211 | 2025-10-20 | Medicare Plus | 3,900.00 | 0.00 | 2025-10-02 | 2025-10-10 | -0001-11-30 | 0.00 | 78.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 212 | 2025-10-20 | Med Asia | 16,900.00 | 0.00 | 2025-10-03 | 2025-10-15 | -0001-11-30 | 0.00 | 338.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 213 | 2025-10-20 | Medicard | 155,300.00 | 0.00 | 2025-10-01 | 2025-10-13 | -0001-11-30 | 0.00 | 3,106.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 214 | 2025-10-20 | Pacific Cross | 13,900.00 | 0.00 | 2025-10-04 | 2025-10-13 | 3176 | 2025-11-12 | November | 0.00 | 278.00 | 0.00 | 13,622.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 215 | 2025-10-20 | Sunlife Grepa Financial | 19,300.00 | 0.00 | 2025-10-08 | 2025-10-15 | -0001-11-30 | 0.00 | 386.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 216 | 2025-10-20 | Generali | 33,525.00 | 0.00 | 2025-10-01 | 2025-10-13 | -0001-11-30 | 0.00 | 670.50 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 217 | 2025-10-20 | Valucare | 52,300.00 | 0.00 | 2025-10-01 | 2025-10-14 | 2647 | 2025-11-21 | November | 0.00 | 1,046.00 | 0.00 | 51,254.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 223 | 2025-10-22 | Medicard | 224,260.00 | 0.00 | 2025-08-16 | 2025-08-31 | 2624 | 2025-10-16 | October | 22,426.00 | 4,036.68 | 0.00 | 197,797.32 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 225 | 2025-10-22 | Med Asia | 78,600.00 | 0.00 | 2024-12-09 | 2025-07-12 | 2626 | 2025-10-21 | October | 0.00 | 1,403.57 | 0.00 | 77,196.43 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 250 | 2025-10-31 | Eastwest Health Care | 61,600.00 | 0.00 | 2025-07-01 | 2025-07-13 | 2636 | 2025-10-24 | October | 0.00 | 1,232.00 | 0.00 | 60,368.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 289 | 2025-10-31 | HMI | 10,200.00 | 0.00 | 2025-03-03 | 2025-03-07 | 3162 | 2025-11-03 | November | 0.00 | 204.00 | 0.00 | 9,996.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 303 | 2025-11-04 | Amaphil | 9,100.00 | 0.00 | 2024-07-14 | 2024-07-17 | CLOSED Sent to wrong bank account | 2024-09-02 | September | 0.00 | 182.00 | 0.00 | 9,100.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 304 | 2025-11-04 | Amaphil | 25,300.00 | 0.00 | 2025-08-17 | 2025-08-31 | 2644 | 2025-11-07 | November | 0.00 | 0.00 | 0.00 | 25,300.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 305 | 2025-11-04 | Amaphil | 35,000.00 | 0.00 | 2025-08-01 | 2025-08-11 | 2648, 2649, 2650 | 2025-11-07 | November | 0.00 | 380.00 | 0.00 | 34,620.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 334 | 2025-11-12 | Cocolife | 168,000.00 | 0.00 | 2025-10-15 | 2025-10-29 | -0001-11-30 | 0.00 | 3,360.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 336 | 2025-11-12 | Eastwest Health Care | 138,300.00 | 0.00 | 2025-10-05 | 2025-10-29 | -0001-11-30 | 0.00 | 2,766.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 337 | 2025-11-12 | HPPI | 30,800.00 | 0.00 | 2025-10-15 | 2025-10-26 | -0001-11-30 | 0.00 | 616.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 338 | 2025-11-12 | Med Asia | 16,400.00 | 0.00 | 2025-10-15 | 2025-10-28 | -0001-11-30 | 0.00 | 328.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 339 | 2025-11-12 | Medicard | 146,200.00 | 0.00 | 2025-10-12 | 2025-10-28 | 2025-12-04 | December | 14,620.00 | 2,631.60 | 0.00 | 128,948.40 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | ||
| 340 | 2025-11-12 | Medicare Plus | 3,200.00 | 0.00 | 2025-10-25 | 2025-10-29 | -0001-11-30 | 0.00 | 64.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 341 | 2025-11-12 | Pacific Cross | 3,300.00 | 0.00 | 2025-10-15 | 2025-10-15 | 3177 | 2025-11-25 | November | 0.00 | 66.00 | 0.00 | 3,234.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 342 | 2025-11-12 | Sunlife Grepa Financial | 67,000.00 | 0.00 | 2025-10-17 | 2025-10-29 | 2026-01-23 | January | 0.00 | 1,340.00 | 0.00 | 65,660.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | ||
| 343 | 2025-11-12 | Generali | 21,165.00 | 0.00 | 2025-10-06 | 2025-10-29 | -0001-11-30 | 0.00 | 423.30 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 344 | 2025-11-12 | Valucare | 37,000.00 | 0.00 | 2025-10-15 | 2025-10-30 | -0001-11-30 | 0.00 | 740.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 345 | 2025-11-13 | Sunlife Grepa Financial | 12,800.00 | 0.00 | 2025-08-21 | 2025-08-27 | 3175 w/ 588 consult | 2025-11-04 | November | 0.00 | 256.00 | 0.00 | 13,132.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 347 | 2025-11-15 | Cocolife | 295,800.00 | 0.00 | 2025-02-01 | 2025-02-15 | -0001-11-30 | 0.00 | 5,916.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 348 | 2025-11-15 | Cocolife | 242,300.00 | 0.00 | 2025-03-01 | 2025-03-12 | -0001-11-30 | 0.00 | 4,846.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 349 | 2025-11-15 | Cocolife | 189,200.00 | 0.00 | 2025-07-14 | 2025-07-31 | w/ consult | 2026-02-27 | February | 0.00 | 3,784.00 | 0.00 | 185,416.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 350 | 2025-11-15 | Cocolife | 150,400.00 | 0.00 | 2025-08-01 | 2025-08-15 | -0001-11-30 | 0.00 | 3,008.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 351 | 2025-11-15 | Eastwest Health Care | 41,800.00 | 0.00 | 2025-06-01 | 2025-06-15 | -0001-11-30 | 0.00 | 836.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 352 | 2025-11-15 | Eastwest Health Care | 72,200.00 | 0.00 | 2025-06-16 | 2025-06-30 | -0001-11-30 | 0.00 | 1,444.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 353 | 2025-11-15 | Eastwest Health Care | 61,600.00 | 0.00 | 2025-07-01 | 2025-07-13 | -0001-11-30 | 0.00 | 1,232.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 354 | 2025-11-15 | Eastwest Health Care | 99,500.00 | 0.00 | 2025-07-14 | 2025-07-31 | 2639 | 2025-12-01 | December | 0.00 | 1,990.00 | 0.00 | 97,510.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 355 | 2025-11-15 | Eastwest Health Care | 101,000.00 | 0.00 | 2025-08-01 | 2025-08-15 | -0001-11-30 | 0.00 | 2,020.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 356 | 2025-11-15 | Generali | 18,445.00 | 0.00 | 2024-09-20 | 2024-09-29 | -0001-11-30 | 0.00 | 368.90 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 357 | 2025-11-15 | HMI | 5,300.00 | 0.00 | 2024-04-02 | 2024-04-08 | -0001-11-30 | 0.00 | 106.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 358 | 2025-11-15 | HMI | 10,200.00 | 0.00 | 2025-03-03 | 2025-03-07 | -0001-11-30 | 0.00 | 204.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 359 | 2025-11-15 | HMI | 18,600.00 | 0.00 | 2025-03-13 | 2025-03-28 | -0001-11-30 | 0.00 | 372.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 360 | 2025-11-15 | HMI | 2,300.00 | 0.00 | 2025-04-22 | 2025-04-22 | -0001-11-30 | 0.00 | 46.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 361 | 2025-11-15 | HMI | 2,800.00 | 0.00 | 2025-07-04 | 2025-07-04 | -0001-11-30 | 0.00 | 56.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 362 | 2025-11-15 | Generali | 48,450.00 | 0.00 | 2025-06-17 | 2025-06-30 | -0001-11-30 | 0.00 | 969.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 363 | 2025-11-15 | Generali | 56,100.00 | 0.00 | 2024-05-17 | 2024-05-25 | -0001-11-30 | 0.00 | 1,122.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 364 | 2025-11-15 | Generali | 56,850.00 | 0.00 | 2024-06-01 | 2024-06-15 | -0001-11-30 | 0.00 | 1,137.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 365 | 2025-11-15 | Generali | 6,600.00 | 0.00 | 2024-07-04 | 2024-07-11 | -0001-11-30 | 0.00 | 132.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 366 | 2025-11-15 | Generali | 12,200.00 | 0.00 | 2024-06-19 | 2024-06-27 | -0001-11-30 | 0.00 | 244.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 367 | 2025-11-15 | Generali | 81,345.00 | 0.00 | 2024-07-03 | 2024-09-15 | -0001-11-30 | 0.00 | 1,626.90 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 368 | 2025-11-15 | Generali | 21,140.00 | 0.00 | 2024-10-03 | 2024-10-15 | -0001-11-30 | 0.00 | 422.80 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 369 | 2025-11-15 | Generali | 52,785.00 | 0.00 | 2024-10-21 | 2024-10-30 | -0001-11-30 | 0.00 | 1,055.70 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 370 | 2025-11-15 | Generali | 87,480.00 | 0.00 | 2024-11-02 | 2024-11-15 | -0001-11-30 | 0.00 | 1,749.60 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 371 | 2025-11-15 | Generali | 45,300.00 | 0.00 | 2024-11-16 | 2024-11-30 | -0001-11-30 | 0.00 | 906.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 372 | 2025-11-15 | Generali | 41,400.00 | 0.00 | 2024-12-06 | 2024-12-29 | -0001-11-30 | 0.00 | 828.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 373 | 2025-11-15 | Generali | 35,325.00 | 0.00 | 2025-01-02 | 2025-01-15 | -0001-11-30 | 0.00 | 706.50 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 374 | 2025-11-15 | Generali | 74,475.00 | 0.00 | 2025-04-16 | 2025-05-31 | -0001-11-30 | 0.00 | 1,489.50 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 375 | 2025-11-15 | Generali | 40,925.00 | 0.00 | 2025-06-01 | 2025-06-15 | -0001-11-30 | 0.00 | 818.50 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 376 | 2025-11-15 | Generali | 57,750.00 | 0.00 | 2025-07-01 | 2025-07-13 | -0001-11-30 | 0.00 | 1,155.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 377 | 2025-11-15 | Generali | 76,365.00 | 0.00 | 2025-07-14 | 2025-07-31 | -0001-11-30 | 0.00 | 1,527.30 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 378 | 2025-11-15 | Generali | 75,705.00 | 0.00 | 2025-07-17 | 2025-08-15 | -0001-11-30 | 0.00 | 1,514.10 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 379 | 2025-11-15 | HPPI | 12,000.00 | 0.00 | 2024-10-04 | 2024-10-10 | -0001-11-30 | 0.00 | 240.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 380 | 2025-11-15 | HPPI | 31,100.00 | 0.00 | 2025-03-22 | 2025-03-29 | with consult | 2025-12-15 | December | 0.00 | 646.00 | 0.00 | 31,654.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 381 | 2025-11-15 | HPPI | 24,200.00 | 0.00 | 2025-04-02 | 2025-04-12 | 2025-12-16 | December | 0.00 | 484.00 | 0.00 | 23,716.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | ||
| 382 | 2025-11-15 | HPPI | 9,800.00 | 0.00 | 2025-04-26 | 2025-04-26 | -0001-11-30 | 0.00 | 196.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 383 | 2025-11-15 | HPPI | 6,000.00 | 0.00 | 2025-05-01 | 2025-05-01 | -0001-11-30 | 0.00 | 120.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 384 | 2025-11-15 | HPPI | 5,800.00 | 0.00 | 2025-06-26 | 2025-06-27 | with consult | 2025-12-16 | December | 0.00 | 140.00 | 0.00 | 6,860.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 385 | 2025-11-15 | HPPI | 12,900.00 | 0.00 | 2025-07-01 | 2025-07-05 | with consult | 2025-12-15 | December | 0.00 | 270.00 | 0.00 | 13,230.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 386 | 2025-11-15 | HPPI | 18,700.00 | 0.00 | 2025-07-19 | 2025-07-26 | 2025-12-15 | December | 0.00 | 180.00 | 0.00 | 8,820.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | ||
| 387 | 2025-11-15 | HPPI | 21,700.00 | 0.00 | 2025-08-03 | 2025-08-12 | total amt 31400 | 2025-12-15 | December | 0.00 | 628.00 | 0.00 | 30,772.00 | 0 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Paid | |
| 388 | 2025-11-15 | Med Asia | 3,100.00 | 0.00 | 2024-12-09 | 2024-12-09 | -0001-11-30 | 0.00 | 62.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 389 | 2025-11-15 | Med Asia | 11,200.00 | 0.00 | 2024-12-23 | 2024-12-30 | -0001-11-30 | 0.00 | 224.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 390 | 2025-11-15 | Med Asia | 7,200.00 | 0.00 | 2025-01-03 | 2025-01-06 | -0001-11-30 | 0.00 | 144.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 391 | 2025-11-15 | Med Asia | 7,400.00 | 0.00 | 2025-02-09 | 2025-02-15 | -0001-11-30 | 0.00 | 148.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 392 | 2025-11-15 | Med Asia | 16,500.00 | 0.00 | 2025-05-17 | 2025-05-29 | -0001-11-30 | 0.00 | 330.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 393 | 2025-11-15 | Med Asia | 8,700.00 | 0.00 | 2025-06-02 | 2025-06-14 | -0001-11-30 | 0.00 | 174.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 394 | 2025-11-15 | Med Asia | 12,500.00 | 0.00 | 2025-06-17 | 2025-06-28 | -0001-11-30 | 0.00 | 250.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 395 | 2025-11-15 | Med Asia | 14,600.00 | 0.00 | 2025-07-01 | 2025-07-12 | -0001-11-30 | 0.00 | 292.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
| 396 | 2025-11-15 | Med Asia | 3,300.00 | 0.00 | 2025-07-16 | 2025-07-16 | -0001-11-30 | 0.00 | 66.00 | 0.00 | 0.00 | Roxette Dacoycoy | angeles | -0001-11-30 12:00 AM | Not Paid | ||||
