id | Date | HMO | Amount | VAT | Duration Start | Duration End | OR Number | Payment Date | Month Distributed | Discount | WHT | VAT Paid | Amount Paid | Logged by | Location | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2025-07-08 | Cocolife | 2,300.00 | 0.00 | 2024-12-01 | 2024-12-01 | -0001-11-30 | 0.00 | 46.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | ||
7 | 2025-07-08 | Cocolife | 3,100.00 | 0.00 | 2024-12-01 | 2024-12-01 | -0001-11-30 | 0.00 | 62.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | ||
8 | 2025-07-15 | Medicard | 7,800.00 | 0.00 | 2024-12-01 | 2024-12-02 | -0001-11-30 | 0.00 | 352.00 | 0.00 | 9,604.00 | Winsel | angeles | -0001-11-30 12:00 AM | ||
9 | 2025-07-15 | Medicard | 6,200.00 | 0.00 | 2024-12-02 | 2024-12-03 | -0001-11-30 | 0.00 | 124.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | ||
10 | 2025-07-15 | Medicard | 8,500.00 | 0.00 | 2024-12-03 | 2024-12-03 | -0001-11-30 | 0.00 | 170.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | ||
11 | 2025-07-15 | Medicard | 6,300.00 | 0.00 | 2024-12-03 | 2024-12-04 | -0001-11-30 | 0.00 | 126.00 | 0.00 | 0.00 | Winsel | angeles | -0001-11-30 12:00 AM | ||
12 | 2025-07-15 | Medicard | 9,400.00 | 0.00 | 2024-12-04 | 2024-12-05 | -0001-11-30 | 0.00 | 296.00 | 0.00 | 5,292.00 | Winsel | angeles | -0001-11-30 12:00 AM | ||
Date | HMO | Payment Date | Logged by |
Register now to book an appointment!
Or email us at admin@hiphysioph.com
Or visit our Facebook pages