| id | username | Date | employee_name | IN | OUT | shift_start | shift_end | late_in | Hours Rendered | Shift Hours | Late IN | UT | OT | Hours Rendered | Notes | Shift Hours | Shift Schedule | UT | status | comment | Location | hours_rendered_flag | Hours Rendered_query |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61,187 | 2026-03-01 | Aliesa Zapanta | 12:00 AM | 12:00 AM | 0.00 | 0.00 | Absent | 0.00 | - | Scheduled | angeles | 0 | |||||||||||
| 61,188 | 2026-03-02 | Aliesa Zapanta | 12:00 AM | 12:00 AM | 0.00 | 0.00 | Absent | 0.00 | - | Scheduled | angeles | 0 | |||||||||||
| 61,189 | 2026-03-03 | Aliesa Zapanta | 12:00 AM | 12:00 AM | 0.00 | 0.00 | Absent | 0.00 | - | Scheduled | angeles | 0 | |||||||||||
| 61,190 | 2026-03-10 | Aliesa Zapanta | 12:00 AM | 12:00 AM | 0.00 | 0.00 | Rest-day | 0.00 | - | Day-off | Rest-day | angeles | 0 | ||||||||||
| 61,191 | 2026-03-19 | Aliesa Zapanta | 12:00 AM | 12:00 AM | 0.00 | 0.00 | Rest-day | 0.00 | - | Day-off | Rest-day | angeles | 0 | ||||||||||
| 61,192 | 2026-03-20 | Aliesa Zapanta | 07:53 AM | 12:00 AM | 12:00 AM | 12:00 AM | 8.00 | 0.00 | 7.00 | 0.00 | 8.00 | 0.00 | - | Scheduled | angeles | 1 | 0.00 | ||||||
| 61,193 | 2026-03-21 | Aliesa Zapanta | 07:40 AM | 12:00 AM | 12:00 AM | 12:00 AM | 8.00 | 0.00 | 7.00 | 0.00 | 8.00 | 0.00 | - | Scheduled | angeles | 1 | 0.00 | ||||||
| 61,194 | 2026-03-22 | Aliesa Zapanta | 07:35 AM | 12:00 AM | 12:00 AM | 0.00 | 7.00 | 0.00 | 0.00 | - | Scheduled | angeles | 0 | ||||||||||
| 61,204 | 2026-03-03 | Jeraldine Francesca Espino | 12:00 AM | 12:00 AM | 0.00 | 0.00 | Absent | 0.00 | - | Scheduled | bacoor | 0 | |||||||||||
| 61,205 | 2026-03-10 | Jeraldine Francesca Espino | 12:00 AM | 12:00 AM | 0.00 | 0.00 | Absent | 0.00 | - | Scheduled | bacoor | 0 | |||||||||||
| Date | |||||||||||||||||||||||
| Total = 0.00 | Total = 0.00 | Total = 0.00 |
Register now to book an appointment!
Or email us at admin@hiphysioph.com
Or visit our Facebook pages